forked from kofal.net/zmk
docs: Format docs with prettier
npx prettier --write .
This commit is contained in:
@@ -12,35 +12,35 @@ firmware built on the [Zephyr™ Project](https://zephyrproject.org/) Real Time
|
||||
|
||||
ZMK is currently missing some features found in other popular firmware. This table compares the features supported by ZMK, BlueMicro and QMK:
|
||||
|
||||
|
||||
| **Feature** | ZMK | BlueMicro | QMK |
|
||||
|--------------------------------------------------------------------------------------------------------|:-----------:|:------------:|:-----------:|
|
||||
| Low Latency BLE Support | ✅ | ✅ | |
|
||||
| Multi-Device BLE Support | ✅ | | |
|
||||
| USB Connectivity | ✅ | | ✅ |
|
||||
| User Configuration Repositories | ✅ | | |
|
||||
| Split Keyboard Support | ✅ | ✅ | ✅ |
|
||||
| [Keymaps and Layers](behavior/layers) | ✅ | ✅ | ✅ |
|
||||
| [Hold-Tap](behavior/hold-tap) (which includes [Mod-Tap](behavior/mod-tap) and [Layer-Tap](behavior/layers/#layer-tap)) | ✅ | ✅ | ✅ |
|
||||
| [Basic Keycodes](behavior/key-press) | ✅ | ✅ | ✅ |
|
||||
| [Basic consumer (Media) Keycodes](behavior/key-press#consumer-key-press) | ✅ | ✅ | ✅ |
|
||||
| [Encoders](feature/encoders)[^1] | ✅ | | ✅ |
|
||||
| [OLED Display Support](feature/displays)[^2] | 🚧 | 🚧 | ✅ |
|
||||
| [RGB Underglow](feature/underglow) | ✅ | ✅ | ✅ |
|
||||
| One Shot Keys | 🚧 | ✅ | ✅ |
|
||||
| Combo Keys | 🚧 | | ✅ |
|
||||
| Macros | 🚧 | ✅ | ✅ |
|
||||
| Mouse Keys | | ✅ | ✅ |
|
||||
| Low Active Power Usage | ✅ | | |
|
||||
| [Low Power Sleep States](https://github.com/zmkfirmware/zmk/pull/211) | 🚧 | ✅ | |
|
||||
| [Low Power Mode (VCC Shutoff)](https://github.com/zmkfirmware/zmk/pull/242) | 🚧 | | |
|
||||
| [Battery Reporting](https://github.com/zmkfirmware/zmk/issues/47) | 🚧 | ✅ | |
|
||||
| Shell over BLE | | | |
|
||||
| Realtime Keymap Updating | 💡 | | ✅ |
|
||||
| AVR/8 Bit | | | ✅ |
|
||||
| [Wide Range of ARM Chips Supported](https://docs.zephyrproject.org/latest/boards/index.html) | ✅ | | |
|
||||
[^2]: Encoders are not currently supported on peripheral side splits.
|
||||
[^1]: OLEDs are currently proof of concept in ZMK.
|
||||
| **Feature** | ZMK | BlueMicro | QMK |
|
||||
| ---------------------------------------------------------------------------------------------------------------------- | :-: | :-------: | :-: |
|
||||
| Low Latency BLE Support | ✅ | ✅ | |
|
||||
| Multi-Device BLE Support | ✅ | | |
|
||||
| USB Connectivity | ✅ | | ✅ |
|
||||
| User Configuration Repositories | ✅ | | |
|
||||
| Split Keyboard Support | ✅ | ✅ | ✅ |
|
||||
| [Keymaps and Layers](behavior/layers) | ✅ | ✅ | ✅ |
|
||||
| [Hold-Tap](behavior/hold-tap) (which includes [Mod-Tap](behavior/mod-tap) and [Layer-Tap](behavior/layers/#layer-tap)) | ✅ | ✅ | ✅ |
|
||||
| [Basic Keycodes](behavior/key-press) | ✅ | ✅ | ✅ |
|
||||
| [Basic consumer (Media) Keycodes](behavior/key-press#consumer-key-press) | ✅ | ✅ | ✅ |
|
||||
| [Encoders](feature/encoders)[^1] | ✅ | | ✅ |
|
||||
| [OLED Display Support](feature/displays)[^2] | 🚧 | 🚧 | ✅ |
|
||||
| [RGB Underglow](feature/underglow) | ✅ | ✅ | ✅ |
|
||||
| One Shot Keys | 🚧 | ✅ | ✅ |
|
||||
| Combo Keys | 🚧 | | ✅ |
|
||||
| Macros | 🚧 | ✅ | ✅ |
|
||||
| Mouse Keys | | ✅ | ✅ |
|
||||
| Low Active Power Usage | ✅ | | |
|
||||
| [Low Power Sleep States](https://github.com/zmkfirmware/zmk/pull/211) | 🚧 | ✅ | |
|
||||
| [Low Power Mode (VCC Shutoff)](https://github.com/zmkfirmware/zmk/pull/242) | 🚧 | | |
|
||||
| [Battery Reporting](https://github.com/zmkfirmware/zmk/issues/47) | 🚧 | ✅ | |
|
||||
| Shell over BLE | | | |
|
||||
| Realtime Keymap Updating | 💡 | | ✅ |
|
||||
| AVR/8 Bit | | | ✅ |
|
||||
| [Wide Range of ARM Chips Supported](https://docs.zephyrproject.org/latest/boards/index.html) | ✅ | | |
|
||||
|
||||
[^2]: Encoders are not currently supported on peripheral side splits.
|
||||
[^1]: OLEDs are currently proof of concept in ZMK.
|
||||
|
||||
## Code Of Conduct
|
||||
|
||||
|
||||
Reference in New Issue
Block a user